+86-571-6375 2888
+86-571-6375 2777
NO.248, Linglong Industry Zone, Linan District, Hangzhou, Zhejiang Province, China.
E-mail:sales@fibersway.com
Technical parameters (typical value)
Item | Technical parameters |
Model of optical cable kg/km | 155 |
Outer diameter of optical cable | 11.6+ 0.2 |
Color of optical cable outer sheath | Black |
Transient tension N | 1000 |
Transientflattening tbrce N/ cm | 2000 |
Short-term tension N | -40-+80 |
Minimum bending radius (static) mm | 240 |
Color of optical unit sheath | - |
Specification of optical fiber Color of optical unit sheath Attenuation | 9/125Blue, yellow, green and Brown ^Q4atl310nnv ^Q3atl550nrr |
Technical parameters of electrical wire unit Withstand voltage test | Duration voltage: 5 V(AC), duration time is minute and the insulator doesn' t have punch through phenomenon. |
Copyright © 2018 Hangzhou Fibersway Communication Technology Co.,Ltd. All Rights Reserved. Technical Support : HWAQ 浙公网安备 33018502001869号